Agrani Bank emerged as a Nationalized Commercial Bank following the Bangladesh Banks (Nationalization) Order 1972 vide President’s Order No. 26 of 1972 under which former Habib Bank Limited and Commerce Bank Limited and renamed as Agrani Bank. The Bank was incorporated as a State-owned Commercial Bank on 17 May 2007 under the Companies Act 1994. On a going concern basis, Agrani Bank PLC took over the business, assets, liabilities, rights and obligations of Agrani Bank through a vendor’s agreement signed on 15 November 2007 between the Ministry of Finance of the People’s Republic of Bangladesh and the Board of Directors of ABL with retrospective effect from 01 July, 2007.
Agrani Bank PLC is governed by the Board of Directors consisting of chairman, 5 Directors and MD & CEO at present. The Bank is headed by the Managing Director & Chief Executive Officer; Managing Director is assisted by Deputy Managing Directors and General Managers. The bank has 11 Circle offices, 53 zonal offices and 37 Divisions in head office. ABL has been able to create 974 branches including 36 corporate , 43 AD (authorized dealer) branches widely distributed and is a technology pioneer, with all branches providing real time online banking. We also have five subsidiaries: a merchant bank, a small and medium sized enterprises (SMEs) financing company and remittance house in Singapore, Malaysia and Canada.
Agrani Bank PLC is the First state-owned Commercial Bank in Bangladesh to introduce Agent Banking. Currently ABL has 400 agent booths who are operating Agent Banking activities around the rural areas of Bangladesh. In Agrani Bank PLC, Islamic Banking system is operated under ‘Islamic Banking Unit’ since February 28, 2010. Currently Islamic banking system is being operated through 60 windows. Agrani Bank PLC Committed to serving the nation.
Vision & Mission:
VISION :
To become the best leading state-owned commercial bank of Bangladesh operating at international level of efficiency, quality, sound management, excellent customer service and strong liquidity.
MISSION :
To operate ethically and fairly within the stringent framework set by our regulators and to assimilate ideas and lessons from the best practices to improve our business policies and procedures to the benefit of our customers and workforce.
History of agrani Bank:
agrani-Bank Limited was established on 26 March 1972 by combining two abandoned Pakistani banks, Commerce Bank and Habib Bank. The Government of Bangladesh fully owns the bank. agrani-Bank is governed by a board of directors consisting of 12 members headed by a chairman.
As of 2009, the bank has 11 Circle offices, 34 Divisions in head office, 62 zonal offices, and 941 branches including 27 corporate and 40 AD (authorized dealer) branches. It has been corporatized on 15 November 2007 and emerged as agrani-Bank Limited (ABL) taking over the assets, liability, and goodwill of Agrani Bank. The authorized capital of the Bank was Tk 8 billion. They are also the owners of the football club Agrani-Bank Ltd and Agrani-Bank Cricket Club.
Controversy against Agrani Bank:
In June 2016, Syed Abdul Hamid, the managing director of Agran- Bank was removed by Bangladesh Bank for providing 7.92 billion taka worth of loans against rules. Deputy Managing Director Mizanur Rahman Khan was arrested by Anti Corruption Commission of Bangladesh. Following these removals, Mohammad Shams-Ul Islam was appointed the new managing director in August 2016.
SWIFT of Agrani Bank:
The Society for Worldwide Interbank Financial Telecommunication(“SWIFT”) operates a worldwide financial messaging network which exchanges messages between banks and other financial institutions.SWIFT was founded in Brussels, Belgium in 1973, supported by 239 banks in 15 countries. Agrani Bank Limited is a member of SWIFT. SWIFT code is AGBKBDDH. Different 37 branches of the bank are connected with SWIFT through SAP(SWIFT Acess Point). SWIFT is operated via dial up connection and receives & sends messages from central server.
Bank Divisions:
SL. | BANK DIVISIONS NAME | PHONE NO | |
---|---|---|---|
1 | AML & CFT | 02-9554188 | dgmamld@agranibank.org |
2 | Audit & Inspection Division 1 | 02-9554053 | dgmauditinsp@agranibank.org |
3 | Audit & Inspection Division 2 | 02-9551914 | dgmauditfx@agranibank.org |
4 | Audit Compliance Division (External) | 02223388928 | dgmauditimp@agranibank.org |
5 | Audit Compliance Division (Internal) | 02-9515718 | dgmauditimp@agranibank.org |
6 | Audit Monitoring Division | 02-9576425 | dgmauditit@agranibank.org |
7 | Branch & Subsidiaries / Unit Control Division | 02223384188 | dgmbcd@agranibank.org |
8 | Card Division | 02-9562249 | dgmcard@agranibank.org |
9 | Central Accounts Division | 02-9565055 | dgmcad@agranibank.org |
10 | Company Affairs & Board Division | 02-9562327 | companysecretary@agranibank.org |
11 | Credit Administration Division | 02223382887 | dgmcadd@agranibank.org |
12 | Credit Policy & Credit Risk Management Division(CPCRMD) | 02-9567476 | dgmcpcrmd@agranibank.org |
13 | Establishment & Engineering Division | 02-9561674 | dgmeed@agranibank.org |
14 | Foreign Remittance Division | 02-223383942 | dgmfrmd@agranibank.org |
15 | HR Discipline, Grievances & Appeal Division | 02-223357789 | dgmpd@agranibank.org |
16 | HR Planning, Deployment & Operations Division(HR) | 02-223357355 | dgmhrd@agranibank.org |
17 | HR Planning, Deployment & Operations Division(PD) | 02-9559986 | dgmpd@agranibank.org |
18 | HR Training, Research & Development Division (ABTI) | 02-9117223 | dgmabti@agranibank.org |
19 | Industrial Credit Division -1 | 02-47111487 | dgmicd1@agranibank.org |
20 | Industrial Credit Division -2 | 02-9552887 | dgmicd2@agranibank.org |
21 | Information Technology & MIS Division(IT) | 02-9570320,02-9512009 | dgmit@agranibank.org |
22 | Information Technology & MIS Division(MIS & CIB) | 02-9575283, | dgmprmd@agranibank.org |
23 | International Trade & Foreign Currency Management Division | 02-9570640 | dgmfcmd@agranrbank.org |
24 | Islami Banking Unit | 02-9514047 | ibu@agranibank.org |
25 | Law Division | 02-9551581 | dgmlaw@agranibank.org |
26 | Planning, Co-Ordination & Marketing Division | 02-9587117 | dgmpcmd@agranibank.org |
27 | Procurement & Common Services Division(Common) | 02-9513293 | dgmpcsdetender@agranibank.org |
28 | Procurement & Common Services Division(Printing) | 02-223380718 | dgmpsd@agranibank.org |
29 | Public Relation Division | 02-9575285 | dgmprd@agranibank.org |
30 | Reconciliation Division | 02-223380722 | dgmrecond@agranibank.org |
31 | Recovery and NPA Management Division | 02-223389115 | dgmlcd@agranibank.org |
32 | Risk Management Division | 02-223385611 | dgmbasel@agranibank.org |
33 | Rural Credit Division | 02-9511331 | dgmrcd@agranibank.org |
34 | SME Credit Division | 02-9570319 | dgmsmcd@agranibank.org |
35 | Sustainable Finance Division | 02-47112588 | dgmgbu@agranibank.org |
36 | Treasury Division | 02-223357447, 02-223381548 | treasury@agranibank.org |
37 | Vigilance Division | 02-9559987 | dgmmdsquad@agranibank.org |
List of SWIFT Branch
SL No. | Authorised Dealer/Branch | SWIFT Code |
01 | Agrani Bank Ltd.Head Office | AGBKBDDH000 |
02 | Principal.Br.Motijheel,Dhaka | AGBKBDDH001 |
03 | BangaBandhu Avenue Br. Dhaka | AGBKBDDH002 |
04 | Moulvi Bazar Br.Dhaka | AGBKBDDH003 |
05 | Amin Court Br. Dhaka | AGBKBDDH004 |
06 | Ramna Br. Dhaka | AGBKBDDH005 |
07 | Foreign Exchange Br. | AGBKBDDH006 |
08 | Sadarghat Br. Dhaka | AGBKBDDH007 |
09 | Banani Br. Dhaka | AGBKBDDH008 |
10 | BangaBandhu Road Br. Narayangonj | AGBKBDDH009 |
11 | Court Road Br.Narayangonj | AGBKBDDH010 |
12 | Faridpur Chawk Bazar Br. | AGBKBDDH011 |
13 | WASA Br.Kawran Bazar | AGBKBDDH012 |
14 | Tejgaon I/A Br. Dhaka | AGBKBDDH013 |
15 | Nawabpur Road Br. Dhaka | AGBKBDDH014 |
16 | Agrabad C/A.Br. Chittagong | AGBKBDDH015 |
17 | Asadgonj Br. Chittagong | AGBKBDDH016 |
18 | Laldighi East Br. Chittagong | AGBKBDDH017 |
19 | Agrabad Jahan Bldg.Br.Ctg | AGBKBDDH018 |
20 | Rajgonj Br. Comilla | AGBKBDDH020 |
21 | Laldighirpar Br. Sylhet | AGBKBDDH021 |
22 | Choumuhoni Br. Noakhali | AGBKBDDH022 |
23 | Sir Iqbal Rd.Br. Khulna | AGBKBDDH023 |
24 | Jessore Br. Jessore | AGBKBDDH024 |
25 | Shaheb Bazar, Rajshahi | AGBKBDDH027 |
26 | Thana Road Br. Bogra | AGBKBDDH029 |
27 | Maldahpatty Br. Dinajpur | AGBKBDDH030 |
28 | Hakimpur Br. Dinajpur | AGBKBDDH031 |
29 | Clay Road Br. Khulna | AGBKBDDH032 |
30 | B.WAPDA Br. Dhaka | AGBKBDDH033 |
31 | Purana Paltan Br. Dhaka | AGBKBDDH034 |
32 | EPZ Corporate Br.Ctg/Bay Shopping | AGBKBDDH035 |
33 | Green Road Br. Dhaka | AGBKBDDH036 |
34 | New Market Br. Chittagong | AGBKBDDH039 |
35 | Sheraton Br. Dhaka | AGBKBDDH040 |
36 | Strand Road Br. Chittagong | AGBKBDDH041 |
37 | Gulshan Corp.Br.Dhaka | AGBKBDDH042 |
38 | Mohakhali Corp.Br.Dhaka | AGBKBDDH043 |
Know more: